Fire Golem
Necromancer skill · 1 item or mod
Creates a golem that converts the damage it receives from fire into life
Required level 30 · Needs Iron Golem · Life: 313 · Attack Rating: 120 · Defense: 200
Life and damage on Normal. Both differ in Nightmare and Hell.
| Level | Absorbs fire damage | Fire Damage | Holy Fire | Mana Cost |
|---|---|---|---|---|
| 1 | 36% | 44-108 | 4-18 | 50 |
| 2 | 45% | 53-124 | 4-20 | 58 |
| 3 | 52% | 74-146 | 6-24 | 66 |
| 4 | 58% | 95-174 | 8-30 | 74 |
| 5 | 62% | 116-196 | 10-34 | 82 |
| 6 | 66% | 137-224 | 12-40 | 90 |
| 7 | 69% | 158-246 | 14-44 | 98 |
| 8 | 71% | 179-274 | 16-50 | 106 |
| 9 | 74% | 201-297 | 18-54 | 114 |
| 10 | 76% | 223-326 | 20-60 | 122 |
| 11 | 78% | 251-355 | 23-66 | 130 |
| 12 | 79% | 279-390 | 26-74 | 138 |
| 13 | 81% | 307-419 | 29-80 | 146 |
| 14 | 82% | 335-454 | 32-88 | 154 |
| 15 | 83% | 363-483 | 35-94 | 162 |
| 16 | 85% | 391-518 | 38-102 | 170 |
| 17 | 85% | 426-554 | 42-110 | 178 |
| 18 | 86% | 455-590 | 45-118 | 186 |
| 19 | 87% | 490-626 | 49-126 | 194 |
| 20 | 88% | 519-662 | 52-134 | 202 |
Synergies (not counted in the table)
- Golem Mastery
- Summon Resist
- Clay Golem: +20 Attack Rating per Level
- Blood Golem: +5% Life per Level
- Iron Golem: +35 Defense per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Fire Golem | Staff mod | Wands, Shrunken Heads | +1-3 to Fire Golem (Necromancer Only) | 30 |