Clay Golem
Necromancer skill · 2 items and mods
Creates a golem from the earth to fight by your side
Required level 6 · Defense: 100
Life and damage on Normal. Both differ in Nightmare and Hell.
| Level | Life | Attack Rating Bonus | Slows Enemies | Damage | Mana Cost | Attack Rating |
|---|---|---|---|---|---|---|
| 1 | 100 | +20 | 11% | 2-5 | 15 | 60 |
| 2 | 135 | +40 | 20% | 2-6 | 18 | 80 |
| 3 | 170 | +60 | 27% | 3-8 | 21 | 100 |
| 4 | 205 | +80 | 33% | 4-10 | 24 | 120 |
| 5 | 240 | +100 | 37% | 4-12 | 27 | 140 |
| 6 | 275 | +120 | 41% | 5-13 | 30 | 160 |
| 7 | 310 | +140 | 44% | 6-15 | 33 | 180 |
| 8 | 345 | +160 | 46% | 6-17 | 36 | 200 |
| 9 | 380 | +180 | 49% | 7-19 | 39 | 220 |
| 10 | 415 | +200 | 51% | 8-20 | 42 | 240 |
| 11 | 450 | +220 | 53% | 9-22 | 45 | 260 |
| 12 | 485 | +240 | 54% | 9-24 | 48 | 280 |
| 13 | 520 | +260 | 56% | 10-26 | 51 | 300 |
| 14 | 555 | +280 | 57% | 11-27 | 54 | 320 |
| 15 | 590 | +300 | 58% | 11-29 | 57 | 340 |
| 16 | 625 | +320 | 60% | 12-31 | 60 | 360 |
| 17 | 660 | +340 | 60% | 13-33 | 63 | 380 |
| 18 | 695 | +360 | 61% | 13-34 | 66 | 400 |
| 19 | 730 | +380 | 62% | 14-36 | 69 | 420 |
| 20 | 765 | +400 | 63% | 15-38 | 72 | 440 |
Synergies (not counted in the table)
- Golem Mastery
- Summon Resist
- Blood Golem: +5% Life per Level
- Iron Golem: +35 Defense per Level
- Fire Golem: +6% Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Clay Golem | Staff mod | Wands, Shrunken Heads | +1-3 to Clay Golem (Necromancer Only) | 6 |
Charges (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Stone | Runeword | Body Armor | Level 16 Clay Golem (16/16 Charges) | 47 |