Chain Lightning
Sorceress skill · 15 items and mods
Creates a bolt of lightning that arcs through several targets
Required level 18 · Needs Lightning
| Level | Hits | Lightning Damage | Mana Cost |
|---|---|---|---|
| 1 | 5 | 1-40 | 9 |
| 2 | 5 | 1-51 | 10 |
| 3 | 5 | 1-62 | 11 |
| 4 | 5 | 1-73 | 12 |
| 5 | 6 | 1-84 | 13 |
| 6 | 6 | 1-95 | 14 |
| 7 | 6 | 1-106 | 15 |
| 8 | 6 | 1-117 | 16 |
| 9 | 6 | 1-130 | 17 |
| 10 | 7 | 1-143 | 18 |
| 11 | 7 | 1-156 | 19 |
| 12 | 7 | 1-169 | 20 |
| 13 | 7 | 1-182 | 21 |
| 14 | 7 | 1-195 | 22 |
| 15 | 8 | 1-208 | 23 |
| 16 | 8 | 1-221 | 24 |
| 17 | 8 | 1-236 | 25 |
| 18 | 8 | 1-251 | 26 |
| 19 | 8 | 1-266 | 27 |
| 20 | 9 | 1-281 | 28 |
Synergies (not counted in the table)
- Charged Bolt: +4% Lightning Damage per Level
- Nova: +4% Lightning Damage per Level
- Lightning: +4% Lightning Damage per Level
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Chain Lightning | Staff mod | Staves, Orbs | +1-3 to Chain Lightning (Sorceress Only) | 18 |
| Spire of Lazarus | Unique | Gnarled Staff | +1 to Chain Lightning (Sorceress Only) | 18 |
Chance to Cast (10)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Cow King's Hide | Set item | Studded Leather | 18% Chance to Cast Level 5 Chain Lightning when Struck | 18 |
| of Chain Lightning | Suffix | Weapons, Rings, Amulets | 5% Chance to Cast Level 3 Chain Lightning on Attack | 18 |
| of Chain Lightning | Suffix | Weapons, Rings, Amulets | 8% Chance to Cast Level 3 Chain Lightning on Attack | 26 |
| Naj's Circlet | Set item | Circlet | 12% Chance to Cast Level 5 Chain Lightning when Struck | 28 |
| of Chain Lightning | Suffix | Weapons, Rings, Amulets | 8% Chance to Cast Level 5 Chain Lightning on Attack | 33 |
| Crescent Moon | Runeword | Axes, Polearms, Swords | 10% Chance to Cast Level 17 Chain Lightning on Striking | 47 |
| Death | Runeword | Swords, Axes | 100% Chance to Cast Level 44 Chain Lightning on Death | 55 |
| Lightsabre | Unique | Phase Blade | 5% Chance to Cast Level 14 Chain Lightning on Attack | 58 |
| Infinity | Runeword | Polearms, Spears | 50% Chance to Cast Level 20 Chain Lightning on Kill | 63 |
| Stormspire | Unique | Giant Thresher | 5% Chance to Cast Level 5 Chain Lightning when Struck | 70 |
Charges (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Holy Thunder | Runeword | Scepters | Level 7 Chain Lightning (60/60 Charges) | 21 |
| of Chain Lightning | Suffix | Staves, Orbs | Level 1-6 Chain Lightning (Charges) | 24 |
| of Chain Lightning | Suffix | Spears | Level 1-3 Chain Lightning (Charges) | 48 |