Holy Shield
Paladin skill
Enhances your shield with divine power
Required level 24 · Needs Charge and Blessed Hammer · Mana Cost: 35
| Level | Smite Damage | Defense | Successful Blocking | Duration (s) |
|---|---|---|---|---|
| 1 | +3-6 | +25% | +14% | 30 |
| 2 | +5-8 | +40% | +18% | 55 |
| 3 | +7-10 | +55% | +20% | 80 |
| 4 | +9-12 | +70% | +23% | 105 |
| 5 | +11-14 | +85% | +25% | 130 |
| 6 | +13-16 | +100% | +26% | 155 |
| 7 | +15-18 | +115% | +27% | 180 |
| 8 | +17-20 | +130% | +28% | 205 |
| 9 | +20-23 | +145% | +29% | 230 |
| 10 | +23-26 | +160% | +30% | 255 |
| 11 | +26-29 | +175% | +31% | 280 |
| 12 | +29-32 | +190% | +31% | 305 |
| 13 | +32-35 | +205% | +32% | 330 |
| 14 | +35-38 | +220% | +33% | 355 |
| 15 | +38-41 | +235% | +33% | 380 |
| 16 | +41-44 | +250% | +34% | 405 |
| 17 | +45-48 | +265% | +34% | 430 |
| 18 | +49-52 | +280% | +34% | 455 |
| 19 | +53-56 | +295% | +34% | 480 |
| 20 | +57-60 | +310% | +35% | 505 |
Synergies (not counted in the table)
- Defiance: +15% Defense per Level
No item names this skill. Bonuses to its class or tab still raise it.