Summon Tainted
Warlock skill · 2 items and mods
Summons a Tainted to fight by your side
Required level 12 · Needs Summon Goatman
Life on Normal. It differs in Nightmare and Hell.
| Level | Fire Damage | Resist Fire | Attack Speed | Life | Defense | Mana Cost |
|---|---|---|---|---|---|---|
| 1 | 5-7 | +23% | +10% | 127 | 75 | 25 |
| 2 | 7-10 | +29% | +11% | 171 | 95 | 25.5 |
| 3 | 9-13 | +34% | +12% | 215 | 115 | 26 |
| 4 | 11-16 | +39% | +13% | 260 | 135 | 26.5 |
| 5 | 13-19 | +42% | +14% | 304 | 155 | 27 |
| 6 | 15-22 | +45% | +15% | 349 | 175 | 27.5 |
| 7 | 17-25 | +47% | +16% | 393 | 195 | 28 |
| 8 | 19-28 | +49% | +17% | 438 | 215 | 28.5 |
| 9 | 23-33 | +51% | +18% | 482 | 235 | 29 |
| 10 | 27-38 | +52% | +19% | 527 | 255 | 29.5 |
| 11 | 31-43 | +54% | +20% | 571 | 275 | 30 |
| 12 | 35-48 | +55% | +21% | 615 | 295 | 30.5 |
| 13 | 39-53 | +56% | +22% | 660 | 315 | 31 |
| 14 | 43-58 | +57% | +23% | 704 | 335 | 31.5 |
| 15 | 47-63 | +57% | +24% | 749 | 355 | 32 |
| 16 | 51-68 | +59% | +25% | 793 | 375 | 32.5 |
| 17 | 69-88 | +59% | +25% | 838 | 395 | 33 |
| 18 | 87-108 | +60% | +25% | 882 | 415 | 33.5 |
| 19 | 105-128 | +60% | +25% | 927 | 435 | 34 |
| 20 | 123-148 | +61% | +25% | 971 | 455 | 34.5 |
Synergies (not counted in the table)
- Blood Boil: +20% Fire Damage per Level
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Summon Tainted | Staff mod | Daggers, Grimoires | +1-3 to Summon Tainted (Warlock Only) | 12 |
| Measured Wrath | Unique | Burnt Text | +1-3 to Summon Tainted (Warlock Only) | 52 |